Okta telephony - Status codes
Okta expects the following statuses in your response implementation:
Status | Description |
---|---|
SUCCESSFUL | External web service was able to deliver the OTP to the Requester |
PENDING | External web service wasn't able to confirm delivery of the OTP to the Requester |
FAILED | External web service was unable to deliver the OTP to the Requester |
Telesign Messaging status codes
HTTP status codes are not used to return information to Okta regarding issues that Telesign has detected in the data.
An error object sent in the JSON payload of the response is used instead. HTTP error codes aren't used unless Telesign can't parse the request from Okta. Code against the status.code
property in the response payload, rather than the HTTP status code of the response.
For certain issues, the HTTP status 200 will be returned. When this occurs, Telesign will provide the reason inside the error
object.
Status code | Associated text string | Notes |
---|---|---|
3101 | Invalid value for parameter phone_number: {phone_number} | Applicable only for no-code customers. |
3110 | Invalid request | |
3113 | Invalid value for parameter channel: {channel} | |
3200 | {channel} channel is not enabled for customer | |
3210 | Okta Inline Hook API is not enabled for the Customer. | Applicable only for no-code customers. |
3302 | Missing parameter phone_number | |
3204 | Rate limit exceeded | |
3206 | Omnichannel Product not enabled for Customer ID | |
3301 | Missing parameter channel | |
3303 | Missing parameter message | |
3500 | System Unavailable. |
Parameters validation and other statuses received through DLR callback
(OPTIONAL for both Messaging and Voice) The following status codes will be provided to you via DLR callback using the Messaging callback service. For SMS, see the codes listed in this table. For Voice, see the table below.
SMS callback status codes
Omnichannel channel status code | Omnichannel channel status description | If last channel, Omnichannel status code | If last channel, Omnichannel status description |
---|---|---|---|
3000 | Delivered | 3000 | Delivered |
3001 | Message in progress | 3001 | Message in progress |
3002 | Delivered to gateway | 3002 | Delivered to gateway |
3003 | Delivery error | 3003 | Delivery error |
3004 | Message successfully sent out for delivery, however final confirmation of delivery to handset was not received. | 3003 | Delivery error |
3030 | Temporary phone error | 3003 | Delivery error |
3031 | Permanent phone error | 3003 | Delivery error |
3032 | Gateway/network cannot route message | 3003 | Delivery error |
3033 | Message expired before delivery | 3003 | Delivery error |
3034 | SMS not supported | 3003 | Delivery error |
3035 | Invalid/unsupported message content | 3003 | Delivery error |
3036 | Price threshold exceeded | 3003 | Delivery error |
3037 | Message blocked in requested country | 3003 | Delivery error |
3038 | Destination blocked by prefix | 3003 | Delivery error |
3039 | Final status unknown | 3003 | Delivery error |
3040 | Queued by gateway | 3003 | Delivery error |
3041 | Carrier rejected - temporary problem | 3003 | Delivery error |
3042 | Carrier rejected - permanent error | 3003 | Delivery error |
3043 | Error on gateway - temporary error | 3003 | Delivery error |
3044 | Error on gateway - permanent error | 3003 | Delivery error |
3045 | Parameters problem | 3003 | Delivery error |
3046 | Message blocked by subscriber action or request | 3003 | Delivery error |
3047 | Subscriber low on credit | 3003 | Delivery error |
3048 | Roaming error | 3003 | Delivery error |
3049 | Mobile number portability error | 3003 | Delivery error |
3050 | Subscriber absent | 3003 | Delivery error |
3051 | Suspected spam | 3003 | Delivery error |
3052 | Message blocked by customer request | 3003 | Delivery error |
3053 | Message blocked by TeleSign | 3003 | Delivery error |
3057 | Invalid source address | 3003 | Delivery error |
3058 | The requested API host is not allowed for this CustomerID | 3003 | Delivery error |
3071 | Unverified phone number requested for trial account | 3003 | Delivery error |
3072 | Message blocked due to high risk score. | 3003 | Delivery error |
3101 | Invalid value for parameter phone_number: {phone_number} | 3003 | Delivery error |
3102 | Invalid value for parameter message_type: {message_type} | 3003 | Delivery error |
3103 | Invalid value for parameter external_id | 3003 | Delivery error |
3104 | Invalid value for parameter account_lifecycle_event: {account_lifecycle_event} | 3003 | Delivery error |
3105 | Invalid value for parameter originating_ip: {originating_ip} | 3003 | Delivery error |
3106 | Invalid value for parameter callback_url: {callback_url} | 3003 | Delivery error |
3107 | Invalid value for parameter country_code | 3003 | Delivery error |
3108 | Invalid value for parameter message | 3003 | Delivery error |
3109 | Invalid value for parameter sender_id: {sender_id} | 3003 | Delivery error |
3111 | Invalid value for parameter max_price | 3003 | Delivery error |
3112 | Specified template does not exist for selected channel | 3003 | Delivery error |
3200 | {channel} channel is not enabled for customer | 3003 | Delivery error |
3205 | SMS Rate Limit Exceeded | 3003 | Delivery error |
3207 | Product exceeded transaction hard cap. Request denied. | 3003 | Delivery error |
3302 | Missing Required Parameter phone_number | 3003 | Delivery error |
3303 | Missing Required Parameter message | 3003 | Delivery error |
3304 | Missing Required Parameter message_type | 3003 | Delivery error |
3305 | Missing template specific parameters | 3003 | Delivery error |
3400 | Not authorized | 3003 | Delivery error |
3401 | 'x-ts-nonce' header value has been used recently | 3003 | Delivery error |
3402 | 'Date' or 'x-ts-date' header is not within tolerable range | 3003 | Delivery error |
3403 | Missing required 'Date' or 'x-ts-date' header | 3003 | Delivery error |
3404 | Invalid Signature. | 3003 | Delivery error |
3405 | Missing required 'Authorization' header | 3003 | Delivery error |
3406 | CusomterID Account Suspended. | 3003 | Delivery error |
3407 | x-ts-nonce' header value is either too long or too short | 3003 | Delivery error |
3408 | CustomerID Account Not Found | 3003 | Delivery error |
3409 | Invalid source IP address. | 3003 | Delivery error |
3410 | Invalid Customer ID. | 3003 | Delivery error |
3411 | Invalid API Key. | 3003 | Delivery error |
3412 | Required 'Authorization' header is not in the correct format | 3003 | Delivery error |
3413 | Not Allowed Host | 3003 | Delivery error |
3413 | Date' or 'x-ts-date' header is not RFC822 compliant | 3003 | Delivery error |
3415 | Invalid 'x-ts-auth-method' header | 3003 | Delivery error |
3500 | System Unavailable, Please try again later. | 3003 | Delivery error |
Voice callback status codes
Messaging status code | Messaging status description | If last channel, Messaging status code | If last channel, Messaging status description |
---|---|---|---|
3000 | Delivered. | 3000 | Delivered. |
3037 | Message blocked in requested country. | 3003 | Delivery error. |
3080 | The call is not delivered to end-user. | 3003 | Delivery error. |
3081 | There was an error delivering audio to handset. | 3003 | Delivery error. |
3052 | Message blocked by customer request. | 3003 | Delivery error. |
3053 | Message blocked by TeleSign | 3003 | Delivery error. |
3110 | Invalid request. | 3003 | Delivery error. |
3500 | System Unavailable, Please try again later. | 3003 | Delivery error. |
Updated 3 months ago