Codes, languages, and time zones
This page lists codes for supported languages, phone number cleansing, use cases, phone types, and time zones.
Country codes and dialing codes
The following country codes and dialing codes are potential values for several properties in Telesign API responses.
Country Name | Country Name Abbreviation | Country Code |
---|---|---|
Afghanistan | AF | 93 |
Albania | AL | 355 |
Algeria | DZ | 213 |
American Samoa | AS | 1 |
Andorra | AD | 376 |
Angola | AO | 244 |
Anguilla | AI | 1 |
Antigua and Barbuda | AG | 1 |
Argentina | AR | 54 |
Armenia | AM | 374 |
Aruba | AW | 297 |
Ascension | AC | 247 |
Australia | AU | 61 |
Åland Islands | AX | 672 |
Austria | AT | 43 |
Azerbaijan | AZ | 994 |
Bahamas | BS | 1 |
Bahrain | BH | 973 |
Bangladesh | BD | 880 |
Barbados | BB | 1 |
Belarus | BY | 375 |
Belgium | BE | 32 |
Belize | BZ | 501 |
Benin | BJ | 229 |
Bermuda | BM | 1 |
Bhutan | BT | 975 |
Bolivia | BO | 591 |
Bosnia and Herzegovina | BA | 387 |
Botswana | BW | 267 |
Brazil | BR | 55 |
British Virgin Islans | VG | 1 |
Brunei Darussalam | BN | 673 |
Bulgaria | BG | 359 |
Burkina Faso | BF | 226 |
Burundi | BI | 257 |
Cambodia | KH | 855 |
Cameroon | CM | 237 |
Canada | CA | 1 |
Cape Verde | CV | 238 |
Cayman Islands | KY | 1 |
Central African Republic | CF | 236 |
Chad | TD | 235 |
Chile | CL | 56 |
China | CN | 86 |
Colombia | CO | 57 |
Comoros | KM | 269 |
Congo | CG | 242 |
Cook Islands | CK | 682 |
Costa Rica | CR | 506 |
Cote d'Ivorie | CI | 225 |
Croatia | HR | 385 |
Cuba | CU | 53 |
Cyprus | CY | 357 |
Czech Republic | CZ | 420 |
Democratic Republic of the Congo | CD | 243 |
Denmark | DK | 45 |
Diego Garcia | DG | 246 |
Djibouti | DJ | 253 |
Dominica | DM | 1 |
Dominican Republic | DO | 1 |
East Timor | TL | 670 |
Ecuador | EC | 593 |
Egypt | EG | 20 |
El Salvador | SV | 503 |
Equatorial Guinea | GQ | 240 |
Eritrea | ER | 291 |
Estonia | EE | 372 |
Ethiopia | ET | 251 |
Falkland Islands | FK | 500 |
Faroe Islands | FO | 298 |
Fiji | FJ | 679 |
Finland | FI | 358 |
France | FR | 33 |
French Guiana | GF | 594 |
French Polynesia | PF | 689 |
Gabon | GA | 241 |
Gambia | GM | 220 |
Georgia | GE | 995 |
Germany | DE | 49 |
Ghana | GH | 233 |
Gibraltar | GI | 350 |
Greece | GR | 30 |
Greenland | GL | 299 |
Grenada | GD | 1 |
Guadeloupe | GP | 590 |
Guam | GU | 1 |
Guatemala | GT | 502 |
Guinea | GN | 224 |
Guinea-Bissau | GW | 245 |
Guyana | GY | 592 |
Haiti | HT | 509 |
Honduras | HN | 504 |
Hong Kong | HK | 852 |
Hungary | HU | 36 |
Iceland | IS | 354 |
India | IN | 91 |
Indonesia | ID | 62 |
Iran | IR | 98 |
Iraq | IQ | 964 |
Ireland | IE | 353 |
Israel | IL | 972 |
Italy | IT | 39 |
Jamaica | JM | 1 |
Japan | JP | 81 |
Jordan | JO | 962 |
Kazakhstan | KZ | 7 |
Kenya | KE | 254 |
Kiribati | KI | 686 |
Kuwait | KW | 965 |
Kyrgyzstan | KG | 996 |
Laos | LA | 856 |
Latvia | LV | 371 |
Lebanon | LB | 961 |
Lesotho | LS | 266 |
Liberia | LR | 231 |
Libya | LY | 218 |
Liechtenstein | LI | 423 |
Lithuania | LT | 370 |
Luxembourg | LU | 352 |
Macao | MO | 853 |
Macedonia | MK | 389 |
Madagascar | MG | 261 |
Malawi | MW | 265 |
Malaysia | MY | 60 |
Maldives | MV | 960 |
Mali | ML | 223 |
Malta | MT | 356 |
Marshall Islands | MH | 692 |
Martinique | MQ | 596 |
Mauritania | MR | 222 |
Mauritius | MU | 230 |
Mexico | MX | 52 |
Micronesia | FM | 691 |
Moldova | MD | 373 |
Monaco | MC | 377 |
Mongolia | MN | 976 |
Montenegro | ME | 382 |
Montserrat | MS | 1 |
Morocco | MA | 212 |
Mozambique | MZ | 258 |
Myanmar | MM | 95 |
Namibia | NA | 264 |
Nauru | NR | 674 |
Nepal | NP | 977 |
Netherlands | NL | 31 |
Netherlands Antilles* | AN | 599 |
New Caledonia | NC | 687 |
New Zealand | NZ | 64 |
Nicaragua | NI | 505 |
Niger | NE | 227 |
Nigeria | NG | 234 |
Niue | NU | 683 |
North Korea | KP | 850 |
Northern Mariana Islands | MP | 1 |
Norway | NO | 47 |
Oman | OM | 968 |
Pakistan | PK | 92 |
Palau | PW | 680 |
Palestine | PS | 970 |
Panama | PA | 507 |
Papau New Guinea | PG | 675 |
Paraguay | PY | 595 |
Peru | PE | 51 |
Phillippines | PH | 63 |
Poland | PL | 48 |
Portugal | PT | 351 |
Puerto Rico | PR | 1 |
Qatar | QA | 974 |
Reunion | RE | 262 |
Romania | RO | 40 |
Russia | RU | 7 |
Rwanda | RW | 250 |
Saint Helena | SH | 290 |
Saint Kitts and Nevis | KN | 1 |
Saint Lucia | LC | 1 |
Saint Pierre and Miquelon | PM | 508 |
Saint Vincent and Grenadines | VC | 1 |
Samoa | WS | 685 |
San Marino | SM | 378 |
Sao Tome and Principe | ST | 239 |
Saudi Arabia | SA | 966 |
Senegal | SN | 221 |
Serbia | RS | 381 |
Seychelles | SC | 248 |
Sierra Leone | SL | 232 |
Singapore | SG | 65 |
Slovakia | SK | 421 |
Slovenia | SI | 386 |
Solomon Islands | SB | 677 |
Somalia | SO | 252 |
South Africa | ZA | 27 |
South Korea | KR | 82 |
Spain | ES | 34 |
Sri Lanka | LK | 94 |
Sudan | SD | 249 |
Suriname | SR | 597 |
Swaziland | SZ | 268 |
Sweden | SE | 46 |
Switzerland | CH | 41 |
Syria | SY | 963 |
Taiwan | TW | 886 |
Tajikistan | TJ | 992 |
Tanzania | TZ | 255 |
Thailand | TH | 66 |
Togo | TG | 228 |
Tokelau | TK | 690 |
Tonga | TO | 676 |
Trinidad and Tobago | TT | 1 |
Tunisia | TN | 216 |
Turkey | TR | 90 |
Turkmenistan | TM | 993 |
Turks and Caicos Islands | TC | 1 |
Tuvalu | TV | 688 |
US Virgin Islands | VI | 1 |
Uganda | UG | 256 |
Ukraine | UA | 380 |
United Arab Emirates | AE | 971 |
United Kingdom | GB | 44 |
United States | US | 1 |
Uruguay | UY | 598 |
Uzbekistan | UZ | 998 |
Vanuatu | VU | 678 |
Vatican City | VA | 379 |
Venezuela | VE | 58 |
Vietnam | VN | 84 |
Wallis and Futuna | WF | 681 |
Yemen | YE | 967 |
Zambia | ZM | 260 |
Zimbabwe | ZW | 263 |
* Netherlands Antilles: Includes Bonaire, Curacao, Saba, St. Eustatius, and St. Maarten. St. Maarten can use either 1 or 599.
Use case codes
These use case codes are for SMS Verify API and Voice Verify API.
Use Case | Description |
---|---|
ATCK | For use in a 2FA situation like updating an account, or trying to sign in. |
BACF | For creating an account on somebody's service in a situation where the service may be vulnerable to bulk attacks or individual fraudsters. |
BACS | For creating an account on somebody's service in a situation where the service may be vulnerable to bulk attacks or individual spammers. |
CHBK | For use in a situation such as someone trying to buy something expensive or unusual on your platform, and you want to verify that it is really them. |
CLDR | Calendar Event |
LEAD | For use in a situation where you require a person to enter their personal information in order to obtain information about something like a loan or realty or a school, and you want to check if the person is bogus or not. |
OTHR | Other - if you have a situation not addressed by the other tags. |
PWRT | For use in a situation where a password reset is required. |
RESV | For use in a situation where you have end users making reservations and not showing up, and you want to be able to include some kind of phone verification in that loop. |
RXPF | For use in situations where you are trying to prevent prescription fraud. |
SHIP | For use in situations where you are sending a shipping notification. |
THEF | For use in situations where you are trying to prevent an end user from deactivating or redirecting a phone number in order to take over someone else's identity. |
TRVF | For use in situations where you are transferring money, and you want to check to see if it is approved by sending a text message or phone call to your end user. This is similar to CHBK, but is specifically for a money transaction. |
UNKN | This is the same as OTHR. |
Phone number cleansing codes
Code | Text String | Description |
---|---|---|
100 | No Changes / Exact | No changes were made to the phone number. The phone number was formatted properly, and no cleansing was required. |
101 | Changed | The phone number was changed to ensure call completion. For example, extraneous digits were removed, such as 011, or additional digits were added to meet dialing rules. |
102 | Restricted Number | The phone number entered is a restricted phone number. Phone numbers that are restricted include premium rate numbers, short codes (such as emergency services numbers), satellite phones, etc. |
103 | No Match | The phone number appears to be formatted correctly, but cannot be matched to any specific area. |
104 | Invalid | The phone number is not correctly formatted. |
105 | Partial Match | The phone number length is too long or too short. |
Phone type codes
Code | Text String | Risk | Action | Description |
---|---|---|---|---|
1 | FIXED_LINE | Low | Allow | Fixed-line phones include traditional landline phones and VOIP phones that can be traced back to a particular address and cannot be obtained by a user outside the phone number's designated country. Because these phone numbers are traceable, they are low-risk. |
2 | MOBILE | Medium-Low | Allow | Mobile telephones are provided by companies such as Verizon or Sprint. Users of these phones must sign contracts, making these telephone numbers traceable. These phone numbers are generally low-risk. However, some prepaid mobile phones will be identified as Mobile. Internationally, phones identified as mobile can also include TETRA mobile phones, cordless access systems, proprietary fixed radio access, and fixed cellular systems. |
3 | PREPAID (for prepaid mobile) | Medium-High | Flag | These telephones can be purchased anonymously at department stores. They work like other mobile phones, but their users are not contracted with a mobile phone company. Prepaid mobile phones generally cost between $30 and $100, making them unattractive for most fraudsters, but Telesign recommends flagging transactions made with this type of telephone due to users’ anonymity. Also, not all prepaid mobile phones will be identified as prepaid; some will be identified as Mobile. |
4 | TOLL_FREE | High | Block | Toll-Free numbers are numbers starting with toll-free area codes, such as (800). Although often used by legitimate users calling from companies, fraudsters can easily obtain toll-free numbers that either forward to a telephone located in another country or toll-free numbers that terminate at an Internet voicemail box. Toll-free numbers always forward to non-toll-free numbers. For this reason, any legitimate user who provides a toll-free number and is asked to provide a non-toll-free number will be able to do so. Telesign therefore recommends blocking users of toll-free numbers. |
5 | VOIP (non-fixed VOIP) | High | Block | Voice Over Internet Protocol (VOIP) phone numbers are Internet-based telephone numbers. Non-fixed VOIP telephone numbers can easily be obtained by users who are not located in the country associated with the telephone number. They are untraceable and disposable; some can even be obtained for free. This means that a fraudster outside of the US could easily obtain a US-based telephone number using a non-fixed VOIP service and receive a call to this number in his or her home outside of the US. |
6 | PAGER | High | Block | This phone number rings to a pager. Because pagers cannot receive verification calls, it’s best to block calls to these numbers. These calls are most likely requested by fraudsters who are inputting invalid phone numbers. |
7 | PAYPHONE | High | Block | Calls to a payphone cannot be traced back to any one person; therefore, we recommend blocking verification calls to these numbers. |
8 | INVALID | High | Block | The telephone number entered is not a valid number. |
9 | RESTRICTED_PREMIUM (Restricted Number) | High | Block | The telephone number entered is a restricted number. In the US, restricted numbers include numbers that begin with 0 and numbers with the following area codes: 900, 911, 411. Internationally, the following phone types are restricted: Audiotext, Carrier selection, National rate, Premium rate, Shared cost, Satellite, Short Code |
10 | PERSONAL | Medium-Low | Allow | A “Personal” phone number is a phone number which allows a subscriber to receive calls at almost any telephone number, including a mobile number. The “Personal” number forwards to another phone number, which is determined by the subscriber. Because the “Personal” number can forward to either a landline or mobile number, it’s impossible to determine what type of phone the subscriber is using. However, because “Personal” phone numbers must be obtained from a phone company, there is little risk of fraud associated with this phone type. |
11 | VOICEMAIL | Medium-High | Block | Voicemail phone numbers will ring directly to a user’s voicemail. Although this phone number was likely purchased through a phone company and may be traceable, it will be impossible to reach the user live at this phone number. In addition, any user providing a voicemail number should also have a valid landline or mobile phone available. Therefore, Telesign recommends blocking this type of phone. |
20 | OTHER | Medium-High | Block | Phone numbers labeled “Other” are all various types of phones that originate in non-US countries. The following types of phones may be included under the “Other” category: Global title address, Inbound routing code, Videotext, VPN. Because clients should not be requesting calls to these phone types, we recommend blocking verification calls to these numbers. Any phone number entered that falls under the “Other” category was probably either entered incorrectly or was entered by a fraudster testing various phone numbers. |
Phone type override reason codes
Code | Text String | Description |
---|---|---|
1 | Value Added Services (VAS) Number | This number is in a range dedicated to value added services (VAS) such as virtual numbers, non-fixed VoIP, or receive SMS online (RSO) numbers. |
2 | Reported Fraud - High-Risk Number | This number or a range it is in was used in recent telco fraud, as reported by telco operators. |
5 | Premium Rate Number | This number is in a range dedicated to premium rate, mobility, and special services. |
6 | Publicly Available Number | This number or a range it is in is used on websites for free registrations, burner phone numbers, or premium rate numbers. |
8 | Carrier Prefix Analysis | This number is in a number range for non-fixed VoIP, prepaid mobile, or restricted (premium rate, etc.) numbers, as determined in supplemental numbering plan prefix analyses. |
10 | SMS-enabled Carrier | This number is for an SMS-enabled fixed line and was overridden to Mobile phone type. |
11 | Non SMS-enabled Phone Number | This number is not SMS-enabled, but is operated by a carrier where some fixed lines are SMS-enabled. |
Supported languages
NOTE
Be sure that you are using the correct language table for the Telesign product that you are using. Contact our Customer Support Team if you need assistance.
List of supported language tables
Telesign SMS Verify API
Telesign Voice Verify API
- Voice Verify API - Supported languages for audio templates
- Voice Verify API - Supported languages for text-to-speech
Telesign Voice (in the Engage API)
- Voice - Supported languages for text-to-speech
- Voice - Supported languages for speech recognition
- Voice - Supported languages for call recording transcription
Time zones
A time zone is a region on the Earth’s surface in which clocks share the same time. The globe is divided into 40 time zones, and although they tend to follow the boundaries of countries, every time zone is bounded by two lines of longitude, normally 15° of longitude apart.
The Standard Time Zones are those that are offset from Universal Coordinated Time (UTC) by a whole number of hours (UTC−12 to UTC+14), and there are 24 of them. The remaining 16 time zones are offset by either 30 or 45 minutes.
Some higher latitude countries use Daylight Saving Time for part of the year. Here, clocks are set forward by one hour in the Spring, and then back again in the Fall. Many Land Time Zones are skewed West of the corresponding Nautical Time Zone to create a permanent Daylight Saving Time.
NOTE:
China and India each use a single time zone for the entire country, despite their large size.
Abbreviation | Name | UTC Offset |
---|---|---|
ACDT | Australian Central Daylight Time | UTC+10:30 |
ACST | Australian Central Standard Time | UTC+09:30 |
ACT | ASEAN Common Time | UTC+08 |
ADT | Atlantic Daylight Time | UTC-03 |
AEDT | Australian Eastern Daylight Time | UTC+11 |
AEST | Australian Eastern Standard Time | UTC+10 |
AFT | Afghanistan Time | UT+04:30 |
AKDT | Alaska Daylight Time | UTC-08 |
AKST | Alaska Standard Time | UTC-09 |
AMST | Armenia Summer Time | UTC+05 |
AMT | Armenia Time | UTC+04 |
ART | Argentina Time | UTC-03 |
AST | Arab Standard Time (Huwait, Riyadh) | UTC+03 |
AST | Arabian Standard Time (Abu Dhabi, Muscat) | UTC+04 |
AST | Arabic Standard Time (Baghdad) | UTC+03 |
AST | Atlantic STandard Time | UTC+04 |
AWDT | Australian Western Daylight Time | UTC+09 |
AWST | Australian Western Standard Time | UTC+08 |
AZOST | Azores Standard Time | UTC-01 |
AZT | Azerbaijan Time | UTC+04 |
BDT | Brunei Time | UTC+08 |
BIOT | British Indian Ocean Time | UTC+06 |
BIT | Baker Island Time | UTC-12 |
BOT | Bolivia Time | UTC-04 |
BRT | Brasilia Time | UTC-03 |
BST | Bangladesh Standard Time | UTC+06 |
BST | British Summer Time (British Standard Time from Feb 1968 to Oct 1971) | |
BTT | Bhutan Time | UTC+06 |
CAT | Central Africa Time | UTC+02 |
CCT | Cocos Islands Time | UTC+06:30 |
CDT | Central Daylight Time (North America) | UTC-05 |
CEDT | Central European Daylight Time | UTC+02 |
CEST | Central European Summer Time (Cf. HAEC) | UTC+02 |
CET | Central European Time | UTC+01 |
CHADT | Chatham Daylight Time | UTC+13:45 |
CHAST | Chatham Standard Time | UTC+12:45 |
CHOT | Choibalsan | UTC-08 |
CHST | Chamorro Standard Time | UTC+10 |
CHUT | Chuuk Time | UTC+10 |
CIST | Clipperton Island Standard Time | UTC-08 |
CIT | Central Indonesia Time | UTC+08 |
CKT | Cook Island Time | UTC-10 |
CLST | Chile Summer Time | UTC-03 |
CLT | Chile Standard Time | UTC-04 |
COST | Colombia Summer Time | UTC-04 |
COT | Colombia Time | UTC-05 |
CST | Central Standard Time (North America) | UTC-06 |
CST | China Standard Time | UTC+08 |
CST | Central Standard Time (Australia) | UTC+09:30 |
CST | Central Summer Time (Australia) | UTC+10:30 |
CST | Cuba Standard Time | UTC-05 |
CT | China Time | UTC+08 |
CVT | Cape Verde Time | UTC-01 |
CWST | Central Western Standard Time (Australia) | UTC+08:45 |
CXT | Christmas Island Time | UTC+07 |
DAVT | Davis Time | UTC+07 |
DDUT | Dumont d'Urville Time | UTC+07 |
DFT | AIX specific equivalent of Central Eurpoean Time | UTC+01 |
EASST | Easter Island Standard Summer Time | UTC-05 |
EAST | Easter Island Standard Time | UTC-06 |
EAT | East Africa Time | UTC+03 |
ECT | Eastern Caribbean Time (does not recognize DST) | UTC-04 |
ECT | Ecuador Time | UTC-05 |
EDT | Eastern Daylight Time (North America) | UTC-04 |
EEDT | Eastern European Daylight Time | UTC+03 |
EEST | Eastern European Summer Time | UTC+03 |
EET | Eastern European Time | UTC+02 |
EGST | Eastern Greenland Summer Time | UTC+00 |
EGT | Eastern Greenland Time | UTC-01 |
EIT | Eastern Indonesian Time | UTC+09 |
EST | Eastern Standard Time (North America) | UTC-05 |
EST | Eastern STandard Time (Australia) | UTC+10 |
FET | Further-eastern_European_Time | UTC+03 |
FJT | Fiji Time | UTC+12 |
FKST | Falkland Islands Summer Time | UTC-03 |
FKT | Falkland Islands Time | UTC-04 |
FNT | Fernando de Noronha Time | UTC-02 |
GALT | Galapagos Time | UTC-06 |
GAMT | Gambier Islands | UTC-09 |
GET | Georgia Standard Time | UTC+04 |
GFT | French Guiana Time | UTC-03 |
GILT | Gilbert Island Time | UTC+12 |
GIT | Gambier Island Time | UTC-09 |
GMT | Greenwich Mean Time | UTC |
GST | Gulf Standard Time | UTC+04 |
GYT | Guyana Time | UTC-04 |
HADT | Hawaii-Aleutian Daylight Time | UTC-09 |
HAEC | Heure Avancée d’Europe Centrale francised name for CEST | UTC+02 |
HAST | Hawaii-Aleutian Standard Time | UTC-10 |
HKT | Hong Kong Time | UTC+08 |
HMT | Heard and McDonalds Islands Time | UTC+05 |
HOVT | Khovd Time | UTC+07 |
HST | Hawaii Standard Time | UTC-10 |
ICT | Indochina Time | UTC+07 |
IDT | Israel Daylight Time | UTC+08 |
IOT | Indian ocean Time | UTC+03 |
IRDT | Iran Daylight Time | UTC+08 |
IRKT | Irkutsk Time | UTC+08 |
IRST | Iran Standard Time | UTC+03:30 |
IST | Indian Standard Time | UTC+05:30 |
IST | Irish Summer Time | UTC+01 |
IST | Israel Standard Time | UTC+02 |
JST | Japan Standard Time | UTC+09 |
KGT | Kyrgyzstan Time | UTC+07 |
KOST | Kosrae Time | UTC+07 |
KRAT | Krasnoyarsk Time | UTC+07 |
KST | Korea Standard Time | UTC+09 |
LHST | Lord Howe Standard Time | UTC+10:30 |
LHST | Lord Howe Summer Time | UTC+11 |
LINT | Line Islands Time | UTC+14 |
MAGT | Magadan Time | UTC+12 |
MART | Marquesas Islands Time | UTC-09:30 |
MAWT | Mawson Station Time | UTC+05 |
MDT | Mountain Daylight Time (North America) | UTC-06 |
MET | Middle European Time Same zone as CET | UTC+01 |
MEST | Middle European Saving Time Same zone as CEST | UTC+02 |
MHT | Marshall Islands | UTC+12 |
MIST | Macquarie Island Station Time | UTC+11 |
MIT | Marquesas Islands Time | UTC-09:30 |
MMT | Myanmar Time | UTC+06:30 |
MSK | Moscow Time | UTC+04 |
MST | Malaysia Standard Time | UTC+08 |
MUT | Mauritius Time | UTC+04 |
MVT | Maldives Time | UTC+05 |
MYT | Malaysia Time | UTC+08 |
NCT | New Caledonia Time | UTC+11 |
NDT | Newfoundland Daylight Time | UTC-02:30 |
NFT | Norfolk Time[1] | UTC+11:30 |
NPT | Nepal Time | UTC+05:45 |
NST | Newfoundland Time | UTC-03:30 |
NT | Newfoundland Time | UTC-03:30 |
NUT | Niue Time | UTC-11:30 |
NZDT | New Zealand Daylight Time | UTC+13 |
NZST | New Zealand Standard Time | UTC+12 |
OMST | Omsk Time | UTC+06 |
ORAT | Oral Time | UTC-05 |
PDT | Pacific Daylight Time (North America) | UTC-07 |
PET | Peru Time | UTC-05 |
PETT | Kamchatka Time | UTC+12 |
PGT | Papua New Guinea Time | UTC+10 |
PHOT | Phoenix Island Time | UTC+13 |
PHT | Philippine Time | UTC+08 |
PKT | Pakistan Standard Time | UTC+05 |
PMDT | Saint Pierre and Miquelon Daylight Time | UTC+08 |
PMST | Saint Pierre and Miquelon Standard Time | UTC+08 |
PONT | Pohnpei Standard Time | UTC+11 |
PST | Pacific Standard Time (North America) | UTC-08 |
PST | Philippine Standard Time | UTC+08 |
RET | Reunion Time | UTC+04 |
ROTT | Rothera Research Station Time | UTC-03 |
SAKT | Sakhalin Island TIme | UTC+11 |
SAMT | Samara Time | UTC+04 |
SAST | South African Standard Time | UTC+02 |
SBT | Solomon Islands Time | UTC+11 |
SCT | Seychelles Time | UTC+04 |
SGT | Singapore Time | UTC+08 |
SLT | Sri Lanka Time | UTC+05:30 |
SRT | Suriname Time | UTC-03 |
SST | Samoa Standard Time | UTC-11 |
SYOT | Showa Station Time | UTC+03 |
TAHT | Tahiti Time | UTC-10 |
THA | Thailand Standard Time | UTC+07 |
TFT | Indian/Kerguelen | UTC+05 |
TJT | Tajikistan Time | UTC+05 |
TKT | Tokelau Time | UTC+14 |
TLT | Timor Leste Time | UTC+09 |
TMT | Turkmenistan Time | UTC+05 |
TOT | Tonga Time | UTC+13 |
TVT | Tuvalu Time | UTC+12 |
UCT | Coordinated Universal Time | UTC |
ULAT | Ulaanbaatar Time | UTC+08 |
UTC | Coordinated Universal Time | UTC |
UYST | Uruguay Summer Time | UTC-02 |
UYT | Uruguay Standard Time | UTC-03 |
UZT | Uzbekistan Time | UTC+05 |
VET | Venezuelan Standard Time | UTC-04:30 |
VLAT | Vladivostok Time | UTC+10 |
VOLT | Volgograd Time | UTC+04 |
VOST | Vostok Station Time | UTC+06 |
VUT | Vanuatu Time | UTC+11 |
WAKT | Wake Island Time | UTC+12 |
WAST | West Africa Summer Time | UTC+02 |
WAT | West Africa Time | UTC+01 |
WEDT | Western European Daylight Time | UTC+01 |
WEST | Western European Summer Time | UTC+01 |
WET | Western European Time | UTC |
WST | Western Standard Time | UTC+08 |
YAKT | Yakutsk Time | UTC+09 |
YEKT | Yekaterinburg Time | UTC+05 |
Updated 9 months ago