Deactivated Numbers API - Details by carrier
This page lists details for each carrier. It's important to change how you parse the data depending on the specific carrier's requirements. The carrier originating the report can be determined from the filename.
Age of data
The age of data provided in these reports is "previous day", across all carriers.
Deactivation period
The deactivation period is 2 days, for all carriers except for Boost, Sprint, and Verizon Wireless. The deactivation period for those carriers can be found in the "Other" column in the table below.
File types
Operators send only files in CSV format, except Sprint, T-Mobile, and West Central Wireless, which include other formats. Details on formats for those operators can be found in the "Other" column in the table below.
Details for each carrier
Mobile Operator | ID | Filename Format | Other |
---|---|---|---|
Alaska Communications Systems (ACS) | 592 | acs-deacts_yyyyMMdd.csv.zip | |
Arctic Slope Telephone Cooperative Association (ASTAC) | 10242 | astac-deacts_yyyyMMdd.csv.zip | |
AT&T | 383 | att-deacts_yyyyMMdd.csv.zip | |
Atlantic Tele-Network International (ATNI) | 10542 | atni-deacts_yyyyMMdd.csv.zip | |
Bandwidth (includes Republic Wireless) | 766 | bandwidth-deacts_yyyyMMdd.csv.zip | |
Blue Wireless | 15606 | blue-deacts_yyyyMMdd.csv.zip | |
BlueGrass Cellular | 562 | blueGrass-deacts_yyyyMMdd.csv.zip | |
Boost | 586 | boost-deacts_yyyyMMdd.csv.zip | Block all messaging to deactivated numbers for 50 days. |
Cable & Cellular/Mid-Rivers Communications | 834 | cablecellular-deacts_yyyyMMdd.csv.zip | |
Carolina West | 564 | carolinaWest-deacts_yyyyMMdd.csv.zip | |
CellCom | 587 | cellcom-deacts_yyyyMMdd.csv.zip | |
Cellular One of N.E. Arizona | 566 | c1neaz-deacts_yyyyMMdd.csv.zip | |
Chat Mobility | 619 | chat-deacts_yyyyMMdd.csv.zip | |
Copper Valley Telecom | 802 | chat-deacts_yyyyMMdd.csv.zip | |
Cordova Telephone Cooperative Inc dba Cordova Wireless | 10282 | cordova-deacts_yyyyMMdd.csv.zip | |
Cross Wireless | 618 | cross-deacts_yyyyMMdd.csv.zip | |
Digital Communications Consulting | 11316 | digitalCommunicationsConsulting_yyyyMMdd.csv.zip | |
Duet Wireless (through NewCore Wireless) | 696 | duet-deacts_yyyyMMdd.csv.zip | |
East Kentucky Network (Appalachia Wireless) | 570 | appalachian-deacts_yyyyMMdd.csv.zip | |
GCI Communications | 603 | inland-deacts_yyyyMMdd.csv.zip | |
Illinois Valley Cellular | 574 | ivc-deacts_yyyyMMdd.csv.zip | |
Inland Cellular | 575 | cordova-deacts_yyyyMMdd.csv.zip | |
Limitless Mobile (formerly Immix) | 588 | immix-deacts_yyyyMMdd.csv.zip | |
MTPCS Cellular One (Cellone Nation) | 655 | cellone-deacts_yyyyMMdd.csv.zip | |
Nemont CDMA | 796 | nemont-deacts_yyyyMMdd.csv.zip | |
Nemont UMTS | nemontUMTS-deacts_yyyyMMdd.csv.zip | ||
Nex-Tech Communications | 578 | nextech-deacts_yyyyMMdd.csv.zip | |
Northwest Missouri Cellular | 620 | nwmissouri-deacts_yyyyMMdd.csv.zip | |
Panhandle Wireless | 626 | ptci-deacts_yyyyMMdd.csv.zip | |
Pine Belt Cellular | 10352 | pinebelt-deacts_yyyyMMdd.csv.zip | |
Pine Cellular | 580 | pine-deacts_yyyyMMdd.csv.zip | |
Rural Independent Network Alliance (RINA) | 567 | ctci-deacts_yyyyMMdd.csv.zip | |
Shelcomm | 11293 | shelcomm-deacts_yyyyMMdd.csv.zip | |
SouthernLINC | 763 | southernlinc-deacts_yyyyMMdd.csv.zip | |
Sprint | 34 | sprint-deacts_yyyyMMdd.csv.zip | All messaging and billing to deactivated numbers should be blocked for 50 days. Formats include CSV, Sprint-formatted CSV, and Sprint pipe-delimited. |
SRT Communications | srt-deacts_yyyyMMdd.csv.zip | ||
Standing Rock | 764 | standingRock-deacts_yyyyMMdd.csv.zip | |
T-Mobile USA | 79 | tmobile-deacts_yyyyMMdd.csv.zip | Formats include CSV, T-Mobile formatted CSV, and XML. |
Thumb Cellular | 604 | thumb-deacts_yyyyMMdd.csv.zip | |
Tracfone | 556 | attTracfone-deacts_yyyyMMdd.csv.zip | |
Triangle Wireless | 10272 | triangle-deacts_yyyyMMdd.csv.zip | |
U.S. Cellular | 56 | usCellular-deacts_yyyymmdd.csv.zip | |
Union Telephone | 549 | union-deacts_yyyyMMdd.csv.zip | |
Verizon Wireless | 77 | verizon-deacts_yyyyMMdd.csv.zip | All messaging and billing to deactivated numbers must be blocked for 31 days. |
Viaero Wireless | 650 | viaero-deacts_yyyyMMdd.csv.zip | |
West Central Wireless | 559 | westCentral-deacts_yyyyMMdd.csv.zip | Formats include CSV and text file. |
Updated about 1 year ago
What’s Next